10.mistrovstvi jizni Moravy muzu a zen, Zdarna 16.2.2002
-56.0 Kg
1. Horak Petr/86 56.0 Sokol Vranovice 90.0 60.0 127.5 277.5  ... 252.60
-60.0 Kg
1. Cevelicek Marek/84 59.0 TJ Orel St.Mesto 100.0 67.5 115.0 282.5  ... 244.70
2. Volenik Michal/87 58.0 So Zlin 95.0 57.5 100.0 252.5  ... 222.25
-67.5 Kg
1. Furch Jiri/75 67.0 Sokol Vranovice 155.0 130.0 187.5 472.5  ... 366.47
2. Janek Lubomir/57 61.0 TJ Trebic 145.0 82.5 165.0 392.5  ... 329.77
3. Kapounek Lukas/83 61.5 SK Kurim 110.0 87.5 155.0 352.5  ... 294.02
4. Vykopal Tomas/87 66.0 So Zlin 105.0 60.0 120.0 285.0  ... 223.78
-75.0 Kg
1. Vecera Kamil/78 74.0 Sokol Jemnice 205.0 180.0 225.0 610.0  ... 438.77
2. Kabrhel Miloslav/70 74.0 Bohemia Svetla n 220.0 140.0 220.0 580.0  ... 417.19
3. Brazda Ivo/71 74.0 Sokol Rosice 200.0 115.0 215.0 530.0  ... 381.22
4. Nebola Vladimir/70 75.0 Sp Letohrad 160.0 170.0 200.0 530.0  ... 377.67
5. Dolecek Radek/79 75.0 Sp Letohrad 170.0 145.0 205.0 520.0  ... 370.55
6. Svacina Robin/84 73.0 SK Gita Podivin 175.0 110.0 210.0 495.0  ... 359.56
7. Manas Lukas/83 75.0 Sp Uhersky Brod 162.5 115.0 202.5 480.0  ... 342.04
8. Remen Jakub/85 75.0 Sp Uhersky Brod 157.5 95.0 200.0 452.5  ... 322.45
9. Sveda Josef/72 75.0 Sokol Zdarna 145.0 92.5 185.0 422.5  ... 301.07
10.Novotny Roman/72 75.0 So Zlin 145.0 92.5 185.0 422.5  ... 301.07
-82.5 Kg
1. Hejtmanek Marek/73 82.0 TJ Svitavy 230.0 162.5 245.0 637.5  ... 428.65
2. Novak Libor/66 81.5 TJ Svitavy 195.0 150.0 210.0 555.0  ... 374.56
3. Prosecky Milan/68 82.0 SK Kurim 180.0 125.0 210.0 515.0  ... 346.28
4. Patocka Vaclav/77 81.0 Sokol Rosice 185.0 110.0 210.0 505.0  ... 342.08
5. Sulz Pavel/83 81.5 Sp Letohrad 155.0 115.0 230.0 500.0  ... 337.45
6. Dostal Filip/84 78.0 Sokol Zdarna 190.0 120.0 180.0 490.0  ... 340.01
7. Klepac Jiri/61 82.5 SK Kurim 147.5 125.0 185.0 457.5  ... 306.47
8. Kovar Jiri/84 81.5 SK Kurim 155.0 100.0 190.0 445.0  ... 300.33
9. Vizalek Petr/79 82.0 SK Kurim 152.5 105.0 170.0 427.5  ... 287.45
10.Tesar Oldrich/75 77.0 TJ Svitavy 130.0 100.0 150.0 380.0  ... 265.96
11.Martinek Alois/73 78.0 TJ Svitavy 110.0 120.0 130.0 360.0  ... 249.80
12.Svoboda Pavel/82 80.0 TJ Svitavy 100.0 110.0 150.0 360.0  ... 245.77
13.Bedermann Petr/86 78.0 Sokol Vranovice 120.0 80.0 155.0 355.0  ... 246.33
14.Marek Jiri/53 82.0 TJ Svitavy 100.0 100.0 130.0 330.0  ... 221.89
-90.0 Kg
1. Kuhtreiber Karel/77 87.0 Sokol Jemnice 210.0 180.0 225.0 615.0  ... 399.68
2. Anderle Pavel/81 85.0 Sokol Rosice 165.0 125.0 240.0 530.0  ... 348.89
3. Stolfa Vilem/84 88.5 Sokol Jemnice 180.0 120.0 225.0 525.0  ... 338.1
4. Jurman Ivo/69 86.0 Sokol Rosice 190.0 107.5 210.0 507.5  ... 331.90
5. Skoupy Michal/81 88.0 SK Kurim 190.0 100.0 215.0 505.0  ... 326.17
6. Duris Radim/81 85.0 Sokol Modrice 155.0 120.0 220.0 495.0  ... 325.85
7. Valentik Eduard/81 85.0 St.Mesto n.M. 160.0 115.0 205.0 480.0  ... 315.98
8. Halfar Oldrich/73 85.0 Sokol Vranovice 157.5 107.5 210.0 475.0  ... 312.69
9. Ptak Zdenek/76 89.0 TJ Svitavy 130.0 115.0 130.0 375.0  ... 240.78
10.Kvasnicka Lubos/52 87.0 So Zlin 130.0 95.0 145.0 370.0  ... 240.46
11.Mazal Josef/81 85.0 So Zlin 135.0 67.5 155.0 357.5  ... 235.34
-100.0 Kg
1. Dvorak Tomas/80 96.0 AK Sprint Opava 205.0 160.0 260.0 625.0  ... 386.93
2. Zvonic Zdenek/57 96.0 TJ Svitavy 200.0 140.0 240.0 580.0  ... 359.07
3. Smolka Jan/74 92.0 TJ Morava Kromeriz 200.0 130.0 245.0 575.0  ... 363.11
4. Luks Jiri/71 99.0 Sokol Jemnice 215.0 152.5 205.0 572.5  ... 349.85
5. Votanek Jaroslav/74 92.0 So Zlin 200.0 150.0 210.0 560.0  ... 353.64
6. Hofbauer Milan/57 96.0 Sokol Vranovice 185.0 135.0 237.5 557.5  ... 345.14
7. Wachter Josef/68 95.0 Sokol Vranovice 180.0 140.0 235.0 555.0  ... 345.21
8. Soldan Milan/63 97.0 Sokol Zdarna 205.0 130.0 220.0 555.0  ... 342.04
9. Hrebicek Tomas/77 98.0 SK Kurim 215.0 130.0 210.0 555.0  ... 340.54
10.Hrstka Vitezslav/76 99.0 SK Kurim 200.0 130.0 210.0 540.0  ... 329.99
11.Kubicek Milan/84 92.0 SK Gita Podivin 190.0 115.0 210.0 515.0  ... 325.22
12.Chvala Jiri/79 100. 0 TJ Svitavy 170.0 130.0 200.0 500.0  ... 304.3
13.Smejkal Michal/68 91.5 Sokol Modrice 150.0 125.0 200.0 475.0  ... 300.72
14.Leitkep Vlastimil/73 99.0 Sokol Jemnice 145.0 135.0 175.0 455.0  ... 278.05
15.Prochazka Jan/85 97.0 Sokol Vranovice 120.0 92.5 170.0 382.5  ... 235.73
16.Hrazdira Martin/82 93.0 TJ Svitavy 100.0 105.0 150.0 355.0  ... 223.01
--. Horak Martin/82 99.0 TJ Svitavy 000.0 000.0 000.0 ---.-  Disq 0.0
-110.0 Kg
1. Lahoda Petr/70 101. 5 SK Kurim 265.0 190.0 240.0 695.0  ... 420.47
2. Chlupacek Patrik/73 104. 0 KST Jihlava 245.0 180.0 265.0 690.0  ... 413.72
3. Zerzanek Ivan/61 104. 0 TJ Svitavy 240.0 170.0 250.0 660.0  ... 395.73
4. Juratek Zbynek/82 105. 0 SK Gita Podivin 250.0 160.0 240.0 650.0  ... 388.44
5. Safarik Michal/67 102. 5 SK Kurim 230.0 172.5 245.0 647.5  ... 390.31
6. Blazek David/79 102. 0 TJ Svitavy 210.0 145.0 255.0 610.0  ... 368.37
7. Valenta Jiri/78 101. 0 Sokol Jemnice 195.0 180.0 210.0 585.0  ... 354.62
8. Zemanek David/84 103. 0 SK Kurim 165.0 105.0 180.0 450.0  ... 270.76
-125.0 Kg
1. Klepac Pavel/55 116. 0 SK Kurim 230.0 160.0 240.0 630.0  ... 365.21
125.0+ Kg
1. Mrazek Milan/58 126. 0 TJ Sokol Lanzhot 250.0 175.0 250.0 675.0  ... 384.00
2. Spath Jaroslav/82 130. 0 So Zlin 185.0 90.0 170.0 445.0  ... 251.69
in the Competition were p arti cipating  70 M e n .
1.  SK Kurim 40 pts       4 lifters =12-12-8-8-
2.  Sokol Jemnice 39 pts       4 lifters =12-12-8-7-
3.  TJ Svitavy 38 pts       4 lifters =12-9-9-8-
4.  Sokol Vranovice 33 pts       4 lifters =12-12-5-4-
5.  So Zlin 31 pts       4 lifters =9-9-7-6-
6.  Sokol Rosice 31 pts       4 lifters =9-8-7-7-
7.  Sp Letohrad 19 pts       3 lifters =7-6-6-
8.  SK Gita Podivin 13 pts       3 lifters =7-5-1-
9.  TJ Orel St.Mesto 12 pts       1 lifter =12-
10. TJ Sokol Lanzhot 12 pts       1 lifter =12-
11. AK Sprint Opava 12 pts       1 lifter =12-
12. Sokol Zdarna 10 pts       3 lifters =5-3-2-
13. TJ Trebic 9 pts       1 lifter =9-
14. Bohemia Svetla n 9 pts       1 lifter =9-
15. KST Jihlava 9 pts       1 lifter =9-
16. TJ Morava Kromeriz 8 pts       1 lifter =8-
17. Sp Uhersky Brod 7 pts       2 lifters =4-3-
18. Sokol Modrice 6 pts       2 lifters =5-1-
19. St.Mesto n.M. 4 pts       1 lifter =4-